Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Show family with spouse
Show family with parents
Select other spouses ![]() | George Paine
|
![]() | Ann Seth |
![]() | Betsy Paine |
![]() | Rosanna Paine![]() |
![]() | Charles Payne![]() |
![]() | George Payne![]() |
![]() | Mary Paine |
![]() | William Payne![]() |
![]() | Jane Payne![]() |
![]() | Sophia Paine |
![]() | Elizabeth Ann Paine |
![]() | Eleanor Paine
|
![]() | James Twist
|
![]() | Rosina Twist |
| William George Twist |
![]() | James A Twist |
![]() | Alfred H Twist |
![]() | William E Twist |
![]() | Francis G Twist |
![]() | Walter E Twist |
![]() | Septimus Reuben Twist![]() |
![]() | Eleanor B Twist![]() |
![]() | Edith M A Twist |
![]() | Emma Twist |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.