Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Show family with spouse
Show family with parents
Select other spouses ![]() | Thomas Cross |
![]() | Mary Price |
![]() | Richard Cross |
![]() | Albert Cross |
![]() | Annie Cross |
![]() | Samuel Richard Dutton
|
![]() | Betsy Dawson Brooks
|
![]() | Caroline Louisa Dutton![]() |
![]() | Mabel Eliza Dutton![]() |
![]() | Walter Cross
|
![]() | Edith Ann Dutton
|
![]() | Edith Elizabeth Cross |
![]() | Percival Walter Cross![]() |
![]() | Henry Herbert Cross |
![]() | Caroline May Cross![]() |
![]() | Albert Edward Cross |
![]() | Alfred John Cross |
![]() | Violet Mabel Cross![]() |
![]() | Stanley Ernest Cross![]() |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.