Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleWilliam George T Stent |
| Birth | Cal 1888 | Bromley, Kent, England |
| Death | ||
| Burial | ||
| Marriage | 1910 [3] | Lewisham, London, England [3] |
| Father | ||
| Mother | ||
FemaleMay Emma Turner |
| Birth | 1888 | Wilmington, Kent, England |
| Death | Sep 1956 | Sidcup, Kent, England |
| Burial | 15 Sep 1956 | Sidcup, Kent, England |
| Father | Arthur Turner | F1509 Group Sheet | |
| Mother | Eliza Reeves | F1509 Group Sheet | |
FemaleGertrude Stent |
| Birth | 10 Oct 1914 | Sidcup, Kent, England |
| Death | 1976 | |
| Burial | ||
| Spouse | John Fuller | F1511 | |
| Marriage | 1936 | Bromley, Kent, England |
MaleJohn Edward Stent |
| Birth | 1921 | Sidcup, Kent, England |
| Baptism | 27 Jan 1926 | Sidcup, Kent, England |
| Death | ||
| Burial |
MaleJohn Edward Stent |
| Birth | 1921 | Sidcup, Kent, England |
| Baptism | 27 Jan 1926 | Sidcup, Kent, England |
| Death | ||
| Burial |
MaleGordon Stewart Stent |
| Birth | 5 Oct 1925 | Sidcup, Kent, England |
| Death | 22 Nov 1998 | Bexley, Kent, England |
| Burial | ||
| Spouse | Audrey Finch | F6320 | |
| Marriage | 1947 | Bromley, Kent, England |
| Spouse | Edith Jones | F6319 | |
| Marriage | 1967 | Greenwich, Kent, England |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.