Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleEmanuel Hungerford |
| Birth | 1 Feb 1785 | Ireland |
| Death | 1872 | West Maitland, New South Wales, Australia |
| Burial | 1872 | Telarah, New South Wales, Australia |
| Marriage | 2 Oct 1813 [1, 3, 4] | Ballymodan, Cork & Ross, Ireland [1, 3, 4] |
| Father | John Becher Hungerford | F1719 Group Sheet | |
| Mother | Anne Daunt | F1719 Group Sheet | |
FemaleCatherine Loane |
| Birth | Est 1789 | Australia |
| Death | Telarah, New South Wales, Australia |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Becher Hungerford |
| Birth | 1814 | Ireland |
| Death | Australia |
|
| Burial | ||
| Spouse | Anne Winder | F5626 | |
| Marriage | 7 Jun 1839 | New South Wales, Australia |
MaleRobert Becher Hungerford |
| Birth | 1816 | Ireland |
| Death | Australia |
|
| Burial | ||
| Spouse | Ellen Winder | F5625 | |
| Marriage | 4 Feb 1839 | New South Wales, Australia |
MaleEmmanuel Becher Hungerford |
| Birth | 1818 | Ireland |
| Death | Australia |
|
| Burial | ||
| Spouse | Jane Boston | F2372 | |
| Marriage | 4 Feb 1851 | New South Wales, Australia |
| Spouse | Elizabeth Boston | F2373 | |
| Marriage | New South Wales, Australia |
|
MaleWilliam Moore Hungerford |
| Birth | 1820 | Ireland |
| Death | 1883 | St Leonards, New South Wales, Australia |
| Burial | ||
| Spouse | Agnes Winder | F2374 | |
| Marriage | 5 Nov 1845 | Black Creek, New South Wales, Australia |
MaleThomas Edward Hungerford |
| Birth | Sep 1823 | Ireland |
| Death | 4 May 1904 | Kilowen, Ashfield, NSW, Australia |
| Burial | ||
| Spouse | Emma Hollingsworth Wood | F5199 | |
| Marriage | 19 Jul 1852 | Black Creek, New South Wales, Australia |
| Spouse | Catherine Mary Mallon | F2375 | |
| Marriage | 7 Aug 1872 | Waterloo, New South Wales, Australia |
MaleRev Septimus Hungerford |
| Birth | 12 Aug 1825 | Ireland |
| Death | 1927 | Sydney, New South Wales, Australia |
| Burial | ||
| Spouse | Eliza Sophia Pilcher | F2376 | |
| Marriage | 1 Feb 1854 | Black Creek, New South Wales, Australia |
FemaleAnne Loane Hungerford |
| Birth | 1827 | Ireland |
| Death | ||
| Burial | ||
| Spouse | Rev Robert Chapman | F2377 | |
| Marriage | 7 May 1850 | Australia |
FemaleCatharine Hungerford |
| Birth | 1834 | Black Creek, New South Wales, Australia |
| Death | 1909 | |
| Burial | ||
| Spouse | Edward Swire | F2379 | |
| Marriage | 15 Jan 1857 | Australia |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.