Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleClifford R Ellis |
| Birth | Est 1911 | |
| Death | ||
| Burial | ||
| Marriage | 1939 [1, 3] | Tonbridge, Kent, England [1, 3] |
| Father | ||
| Mother | ||
FemaleMary D A Orpwood |
| Birth | 1911 | Tonbridge, Kent, England |
| Death | ||
| Burial | ||
| Father | John Weston Orpwood | F5317 Group Sheet | |
| Mother | Lydia Harriet Smith | F5317 Group Sheet | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.