Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleSir Anthony Hungerford |
| Birth | Est 1485 | Down Ampney, Gloucestershire, England |
| Death | 18 Nov 1558 | Down Ampney, Gloucestershire, England |
| Burial | ||
| Marriage | ||
| Other Spouse | Lady Dorothy Danvers | F5534 | |
| Marriage | 1504 | |
| Father | Sir John Hungerford Sir John Hungerford, Knight | F2240 Group Sheet | |
| Mother | Margaret Blount | F2240 Group Sheet | |
FemaleDorothy Hungerford |
| Birth | 1528 | Down Ampney, Gloucestershire, England |
| Death | ||
| Burial | ||
| Spouse | John Fettiplace | F2851 | |
| Marriage | 1549 | |
MaleEdmund Hungerford |
| Birth | Down Ampney, Gloucestershire, England |
|
| Death | 1599 | |
| Burial | ||
| Spouse | Ursula Frognall | F4642 | |
| Marriage | ||
MaleJohn Hungerford |
| Birth | Down Ampney, Gloucestershire, England |
|
| Death | 1583 | |
| Burial | ||
| Spouse | Bridget Fettiplace | F4646 | |
| Marriage | ||
| Spouse | Eleanor Hungerford | F2848 | |
| Marriage | 1563 | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.