Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Male7th Baron de la Warre Richard De West |
| Birth | 28 Oct 1430 | Oakhanger, Hampshire, England |
| Baptism | Snitterfield, Warwickshire |
|
| Death | 10 Mar 1475/76 | |
| Burial | ||
| Marriage | Jun 1451 [1] | |
| Father | ||
| Mother | ||
FemaleCatherine Hungerford |
| Birth | 1438 | Farleigh Hungerford, Somerset, England |
| Death | 12 May 1493 | |
| Burial | ||
| Father | 2nd Baron Hungerford Sir Robert Hungerford, Knight | F5473 Group Sheet | |
| Mother | Margaret Botreaux | F5473 Group Sheet | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.