Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
FemaleSusan Mary Scott |
| Birth | 1870 | Antrim, Ireland |
| Death | ||
| Burial | ||
| Father | Peter Scott | F5051 Group Sheet | |
| Mother | Mary Ann Philpott | F5051 Group Sheet | |
Fanny Eliza Cook |
| Birth | 7 Mar 1891 | |
| Baptism | 14 Oct 1891 | Patrixbourne, Kent, England |
| Death | 6 May 1941 | Chilham, Kent, England |
| Burial | May 1941 | Chilham, Kent, England |
| Spouse | Daniel Tanner | F4415 | |
| Marriage | 1916 | Pontypridd, Glamorgan, Wales |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.