Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleCharles Frederick Sadler |
| Birth | 1884 | Lambeth, London, England |
| Death | ||
| Burial | ||
| Marriage | 1911 [3] | Lambeth, London, England [3] |
| Father | Arthur Seabrook Sadler | F57 Group Sheet | |
| Mother | Annie Catharine Webb | F57 Group Sheet | |
FemaleGertrude Alice Ford |
| Birth | 1888 | Kennington, London, England |
| Death | ||
| Burial | ||
| Father | ||
| Mother | Webster | F7859 Group Sheet | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.