Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleAlexander Thistlethwaite |
| Birth | Winterbourne, Gloucestershire, England |
|
| Death | ||
| Burial | ||
| Marriage | 4 Jul 1633 [4] | Battersea, London, England [4] |
| Father | ||
| Mother | ||
FemaleCecilia Hungerford |
| Birth | ||
| Death | 10 Jul 1637 | |
| Burial | 1637 | Winterslow, Wiltshire, England |
| Father | Sir Anthony Hungerford | F2895 Group Sheet | |
| Mother | Sara Crouch | F2895 Group Sheet | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.