Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleGeorge Smith |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Dec 1862 [2] | Westhampnett, Sussex, England [2] |
| Father | ||
| Mother | ||
FemaleEmily Downer |
| Birth | 7 Sep 1845 | Earnley, Sussex, England |
| Death | ||
| Burial | ||
| Father | John Downer | F2625 Group Sheet | |
| Mother | Mary Pink | F2625 Group Sheet | |
MaleGeorge Smith |
| Birth | 1868 | Earnley, Sussex, England |
| Death | 30 Dec 1934 | Earnley, Sussex, England |
| Burial | 1935 | East Wittering, Sussex, England |
| Spouse | Edith Fanny Green | F4073 | |
| Marriage | ||
MaleCharles Smith |
| Birth | 12 Feb 1870 | Earnley, Sussex, England |
| Death | 13 Nov 1943 | |
| Burial | Nov 1943 | East Wittering, Sussex, England |
| Spouse | Rosina Emily Green | F7036 | |
| Marriage | ||
We make every effort to document our research and sources. If you have something you would like to add, please contact us.