Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleGeorge Brooks |
| Birth | 1821 | Chelsfield, Kent, England |
| Death | ||
| Burial | ||
| Marriage | 1847 [3] | Bromley, Kent, England [3] |
| Father | James Brooks | F2290 Group Sheet | |
| Mother | Anne Whitmore | F2290 Group Sheet | |
FemaleEmma Brooks |
| Birth | 1859 | Crocken Hill, Kent, England |
| Death | Dartford, Kent, England |
|
| Burial | ||
| Spouse | John Davis | F2292 | |
| Marriage | ||
We make every effort to document our research and sources. If you have something you would like to add, please contact us.