Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleDaniel Tanner |
| Birth | 31 May 1888 | Ferndale, Glamorganshire, Wales |
| Death | 1 Jan 1948 | Chilham, Kent, England |
| Burial | Jan 1948 | Chilham, Kent, England |
| Marriage | 1916 [3, 4] | Pontypridd, Glamorgan, Wales [3, 4] |
| Father | James Tanner | F3969 Group Sheet | |
| Mother | Sarah Craze | F3969 Group Sheet | |
Fanny Eliza Cook |
| Birth | 7 Mar 1891 | |
| Baptism | 14 Oct 1891 | Patrixbourne, Kent, England |
| Death | 6 May 1941 | Chilham, Kent, England |
| Burial | May 1941 | Chilham, Kent, England |
| Father | Frederick Cook | F2665 Group Sheet | |
| Mother | Susan Mary Scott | F2665 Group Sheet | |
MaleJohn Charles Tanner |
| Birth | 3 Jul 1920 | Mountain Ash, Rhondda, Wales |
| Death | 18 Jan 1977 | Aylesham, Kent, England |
| Burial | ||
| Spouse | Annie Frances Russell | F2670 | |
| Marriage | 1940 | Eastry, Kent, England |
| Spouse | Glenys Amerlia Morgan | F4414 | |
| Marriage | ||
FemaleGlynis Tanner |
| Birth | 1923 | Mountain Ash, Rhondda, Wales |
| Death | ||
| Burial | ||
| Spouse | Page | F2671 | |
| Marriage | ||
| Sources |
|
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.