Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleSir Robert Hungerford |
| Birth | Est 1486 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Robert Hungerford | F4729 Group Sheet | |
| Mother | Eleanor York | F4729 Group Sheet | |
MaleWalter Hungerford |
| Birth | Est 1513 | |
| Death | 1605 | |
| Burial | 1605 | Bremhill, Wiltshire, England |
| Spouse | Frances Cooke | F4727 | |
| Marriage | ||
MaleThomas Hungerford |
| Birth | Est 1517 | |
| Death | 1581 | |
| Burial | 1581 | Chelsea, London, England |
| Spouse | Ursula Sandys | F4702 | |
| Marriage | ||
We make every effort to document our research and sources. If you have something you would like to add, please contact us.