Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleArthur Chapman |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Apr 1946 [2] | Ulverston, Cumbria, England [2] |
| Father | ||
| Mother | ||
FemalePhyllis Mary Kathleen Berrett |
| Birth | 28 Apr 1916 | West Stowell, Wiltshire, England |
| Baptism | 27 Aug 1916 | Wilcot, Wiltshire, England |
| Death | 22 Aug 2007 | Ulverston, Cumbria, England |
| Burial | ||
| Other Spouse | William Pearson | F6020 | |
| Marriage | 1939 | Ulverston, Cumbria, England |
| Father | Tom Berrett | F5646 Group Sheet | |
| Mother | Frances Eliza Smith | F5646 Group Sheet | |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.