Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleWilliam Threadgold |
| Birth | Jul 1851 | Cranford St Andrew, Northamptonshire, England |
| Death | 1919 | Kettering, Northamptonshire, England |
| Burial | ||
| Marriage | 1875 [2, 3] | Kettering, Northamptonshire, England [2, 3] |
| Father | ||
| Mother | ||
FemaleAlice Loasby Wright |
| Birth | 1856 | Thrapston, Northamptonshire, England |
| Death | 1891 | Kettering, Northamptonshire, England |
| Burial | 28 Nov 1891 | Kettering, Northamptonshire, England |
| Father | ||
| Mother | ||
FemaleElizabeth Threadgold |
| Birth | 6 Aug 1878 | Cranford, Northamptonshire, England |
| Baptism | 24 Nov 1878 | Cranford St John, Northaptonshire, Engand |
| Death | 1965 | Kettering, Northamptonshire, England |
| Burial | ||
| Spouse | Walter John Branston Payne | F7094 | |
| Marriage | 1895 | Kettering, Northamptonshire, England |
FemaleCatherine Mary Threadgold |
| Birth | 6 Sep 1880 | Cranford, Northamptonshire, England |
| Death | 1947 | Kettering, Northamptonshire, England |
| Burial | ||
| Spouse | Albert George Payne | F4765 | |
| Marriage | 1899 | Kettering, Northamptonshire, England |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.