Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleJames Armstrong |
| Birth | 15 Oct 1839 | |
| Death | Baltimore, Co Cork, Ireland |
|
| Burial | ||
| Marriage | 19 Jul 1875 [2, 3] | Carlow, Ireland [2, 3] |
| Father | ||
| Mother | ||
FemaleAnna Catherine Fishbourne |
| Birth | 1850 | |
| Death | ||
| Burial | ||
| Father | William Fishbourne | F1368 Group Sheet | |
| Mother | Caroline Baldwin | F1368 Group Sheet | |
| Notes |
|
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.