Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleDavid John Moulds |
| Birth | 1890 | Ferndale, Glamorganshire, Wales |
| Death | 14 Jun 1949 | Blaenllechau, Rhondda, Wales |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleHarriet Tanner |
| Birth | 31 Jan 1890 | Ferndale, Glamorganshire, Wales |
| Death | Oct 1972 | Pontypridd, Glamorgan, Wales |
| Burial | ||
| Father | James Tanner | F3969 Group Sheet | |
| Mother | Sarah Craze | F3969 Group Sheet | |
FemaleHilda May Moulds |
| Birth | 1910 | Ferndale, Glamorganshire, Wales |
| Death | Jan 1963 | Wrexham, Denbighshire, Wales |
| Burial | ||
| Spouse | Daniel C Pike | F4951 | |
| Marriage | Jul 1931 | Pontypridd, Glamorgan, Wales |
MaleDavid James Moulds |
| Birth | 13 Aug 1912 | Ferndale, Glamorganshire, Wales |
| Death | 20 Mar 2004 | Ferndale, Glamorganshire, Wales |
| Burial | ||
| Spouse | Catherine M Morgan | F6447 | |
| Marriage | Apr 1936 | Pontypridd, Glamorgan, Wales |
MaleWilliam John Moulds |
| Birth | 1914 | Ferndale, Glamorganshire, Wales |
| Death | 7 Mar 1967 | Blaenllechau, Rhondda, Wales |
| Burial | ||
| Spouse | Ceridwen Griffiths | F6446 | |
| Marriage | Apr 1936 | Pontypridd, Glamorgan, Wales |
MaleRichard Moulds |
| Birth | 1920 | Ferndale, Glamorganshire, Wales |
| Death | ||
| Burial | ||
| Spouse | Evelyn Anstey | F4771 | |
| Marriage | Oct 1942 | Pontypridd, Glamorgan, Wales |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.