Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleCharles William Shepheard |
| Birth | 3 Oct 1846 | Shoreditch, London, England |
| Death | 1910 | Croydon, Surrey, England |
| Burial | ||
| Marriage | 6 Jun 1872 [2, 3, 4] | Deptford, London, England [2, 3, 4] |
| Father | William Shepheard | F7744 Group Sheet | |
| Mother | ||
FemaleElizabeth Ann Berrett |
| Birth | 7 Feb 1852 | Burbage, Wiltshire, England |
| Death | 1905 | Croydon, Surrey, England |
| Burial | ||
| Father | James Ryling Berrett | F6517 Group Sheet | |
| Mother | Ann Joannah Davis | F6517 Group Sheet | |
MaleCharles William Henry Shepheard |
| Birth | 1873 | Islington, London, England |
| Death | ||
| Burial | ||
| Spouse | Minnie Brown | F5525 | |
| Marriage | Oct 1940 | Wokingham, Berkshire, England |
MaleArthur James Shepheard |
| Birth | 17 Jun 1877 | Islington, London, England |
| Death | ||
| Burial | ||
| Spouse | Minnie Ada Hill | F758 | |
| Marriage | 1901 | Croydon, Surrey, England |
FemaleFlorence Louise Shepheard |
| Birth | 1879 | Islington, London, England |
| Death | New South Wales, Australia |
|
| Burial | ||
| Spouse | George Flint | F5089 | |
| Marriage | 1899 | Wandsworth, London, England |
FemaleLillian Maud Shepherd |
| Birth | 1883 | Kensington, London, England |
| Death | ||
| Burial | ||
| Spouse | Benjamin William Bradshaw | F760 | |
| Marriage | 1902 | Lambeth, London, England |
MaleGeorge Frederick Shepheard |
| Birth | 7 Aug 1885 | Highbury, London, England |
| Death | 26 Dec 1973 | Cheam, Surrey, England |
| Burial | ||
| Spouse | Jessie Thursting | F7022 | |
| Marriage | 30 May 1909 | Mitcham, Surrey, England |
| Notes | Married:
|
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.