Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MalePeter Scott |
| Birth | 1824 | Flowton, Suffolk, England |
| Baptism | 3 Apr 1825 | Flowton, Suffolk, England |
| Death | 22 Oct 1906 | Flowton, Suffolk, England |
| Burial | Oct 1906 | Flowton, Suffolk, England |
| Marriage | 22 Jan 1847 [3, 4] | Flowton, Suffolk, England [3, 4] |
| Father | Peter Scott | F820 Group Sheet | |
| Mother | Susan Pepper | F820 Group Sheet | |
FemaleMary Mower |
| Birth | 1825 | Elmsett, Suffolk, England |
| Baptism | 9 Jan 1825 | Elmsett, Suffolk, England |
| Death | 30 May 1881 | Flowton, Suffolk, England |
| Burial | Jun 1881 | Flowton, Suffolk, England |
| Father | James Mower | F5891 Group Sheet | |
| Mother | Mary Snell | F5891 Group Sheet | |
MaleWilliam Scott |
| Birth | 1847 | Flowton, Suffolk, England |
| Baptism | 24 Jul 1847 | Flowton, Suffolk, England |
| Death | ||
| Burial | ||
| Spouse | Martha Jaye | F5042 | |
| Marriage | 1870 | Ipswich, Suffolk, England |
MaleBenjamin Scott |
| Birth | 24 Feb 1849 | Elmsett, Suffolk, England |
| Baptism | 6 May 1849 | Elmsett, Suffolk, England |
| Death | 15 Oct 1925 | West Ham, London, England |
| Burial | 21 Oct 1925 | Newham, London, England |
| Spouse | Emily Banyard | F7070 | |
| Marriage | 1874 | Bosmere, Suffolk, England |
| Spouse | Charlotte Surridge | F821 | |
| Marriage | 1885 | Maldon, Essex, England |
FemaleHarriet Scott |
| Birth | 1851 | Elmsett, Suffolk, England |
| Death | ||
| Burial | ||
| Spouse | John Alfred Banyard | F7064 | |
| Marriage | 1870 | Bosmere, Suffolk, England |
MalePeter Scott |
| Birth | 1856 | Somersham, Suffolk, England |
| Baptism | 20 Jun 1856 | Somersham, Suffolk, England |
| Death | 24 Jul 1928 | Aldham, Suffolk, England |
| Burial | Jul 1928 | Aldham, Suffolk, England |
| Spouse | Caroline Cutting | F7062 | |
| Marriage | 2 Jun 1879 | Flowton, Suffolk, England |
MaleDavid Scott |
| Birth | 1861 | Flowton, Suffolk, England |
| Baptism | Somersham, Suffolk, England |
|
| Death | ||
| Burial | ||
| Spouse | Julia Broom | F823 | |
| Marriage | 1883 | Samford, Suffolk, England |
FemaleSusan Scott |
| Birth | 1861 | Flowton, Suffolk, England |
| Baptism | 4 Aug 1861 | Flowton, Suffolk, England |
| Death | 1888 | Bosmere, Suffolk, England |
| Burial | ||
| Spouse | Hayward Piper | F6327 | |
| Marriage | 7 Oct 1882 | Flowton, Suffolk, England |
MaleSamuel Scott |
| Birth | 1864 | Flowton, Suffolk, England |
| Death | ||
| Burial | ||
| Spouse | Ellen Cutting | F824 | |
| Marriage | 26 Dec 1887 | Bosmere, Suffolk, England |
FemaleEmma Scott |
| Birth | 1866 | Flowton, Suffolk, England |
| Baptism | 27 Aug 1866 | Flowton, Suffolk, England |
| Death | 1909 | Ipswich, Suffolk, England |
| Burial | ||
| Spouse | George Allington | F1517 | |
| Marriage | 15 Oct 1884 | Flowton, Suffolk, England |
FemaleMartha Mary Scott |
| Birth | 1869 | Flowton, Suffolk, England |
| Baptism | 7 Feb 1869 | Flowton, Suffolk, England |
| Death | 1874 | Bosmere, Suffolk, England |
| Burial |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.