Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
MaleRobert Fishbourne |
| Birth | Abt 1700 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Robert Fishbourne | F7722 Group Sheet | |
| Mother | ||
MaleRobert Fishbourne |
| Birth | Est 1735 | |
| Death | 23 Oct 1782 | Carlow, Ireland |
| Burial | ||
| Spouse | Ann Dale | F1430 | |
| Marriage | 1767 | |
MaleWilliam Fishbourne |
| Birth | Abt 1740 | |
| Death | 1796 | Carlow, Ireland |
| Burial | ||
| Spouse | Alice Moore | F6869 | |
| Marriage | 16 Mar 1765 | Diocese of Ossory, Leinster Province, Ireland |
FemaleElizabeth Fishbourne |
| Birth | Est 1740 | |
| Death | ||
| Burial | ||
| Spouse | Thomas Delaney | F1432 | |
| Marriage | 25 Mar 1764 | Carlow, Ireland |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.