Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emily Jane [2] | |
| Birth | 1863 | Clerkenwell, London, England [1, 4] |
| Gender | Female | |
| Death | 1909 | West Ham, London, England [3] |
| Person ID | I1033 | DBH Twigs |
| Last Modified | 14 Apr 2026 | |
Family ![]() |
Joshua Berrett, b. 1859, Wootton Rivers, Wiltshire, England [5] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F351 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Apr 2026 | |||||||||||||
| Photos | Joshua Berrett - 1891 Census Media Date: 1891 Keywords: Picture | |
| Joshua Berrett - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Joshua Berrett - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Joshua Berrett - 1901 Census Media Date: 1901 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.