Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Earnest William Smith [1] | |
| Birth | 1891 | East Wittering, Sussex, England |
| Gender | Male | |
| Person ID | I10753 | DBH Twigs |
| Last Modified | 26 Dec 2025 | |
| Father | George Smith, b. 1868, Earnley, Sussex, England d. 30 Dec 1934, Earnley, Sussex, England (Age 66 years) | |
| Mother | Edith Fanny Green, b. 5 Oct 1868, East Wittering, Sussex, England d. Jul 1941 (Age 72 years) | |
| Family ID | F4073 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.