Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Job Berrett [12] | |
| Birth | 1831 | Wilcot, Wiltshire, England [1, 2, 9, 15, 16] |
| Baptism | 3 Nov 1831 | Wilcot, Wiltshire, England [17] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Gender | Male | |
| Burial | 1912 | Earnley, Sussex, England [2, 25] |
| Earnley - St Anne's Church Keywords: Church |
||
| Earnley - St Anne's Church Keywords: Church |
||
| Death | 10 May 1912 | Petworth, Sussex, England [2, 13, 25] |
|
||
| Person ID | I1095 | DBH Twigs |
| Last Modified | 21 Apr 2026 | |
| Father | Job Burt Berrett, b. 1798, Wilcot, Wiltshire, England d. 1891, Wilcot, Wiltshire, England (Age 93 years) | |
| Mother | Sarah Tarant, b. 1801, Wiltshire, England d. 1843, Pewsey, Wiltshire, England (Age 42 years) | |
| Marriage | 29 Jan 1820 | Overton, Wiltshire, England [29] |
|
||
| Family ID | F360 | Group Sheet | Family Chart |
Family 1 ![]() |
Charlotte Downer, b. 29 Sep 1833, West Wittering, Sussex, England d. Oct 1873, Westhampnett, Sussex, England (Age 40 years) [28] | |||||||||||||||||||||
| Marriage | 2 May 1857 | East Wittering, Sussex, England [3, 8, 11, 18, 22, 30] |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6806 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 21 Apr 2026 | |||||||||||||||||||||
Family 2 ![]() |
Fanny Sharp, b. 1844, Sidlesham, Sussex, England d. 1900, Westhampnett, Sussex, England (Age 56 years) [28] | |||||
| Marriage | 1886 [19, 25] | |||||
|
||||||
| Children |
|
|||||
| Family ID | F6807 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Nov 2025 | |||||
| Photos | Job & Fanny Berrett Keywords: Picture | |
| Job & Fanny Berrett Keywords: Picture | ||
| Job Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| Job & Fanny Berrett Keywords: Picture | ||
| Job Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| Job Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| Job Berrett - 1871 Census Media Date: 1871 Keywords: Picture | ||
| Job Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| Job Berrett - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Job Berrett - 1871 Census Media Date: 1871 Keywords: Picture | ||
| Petworth - Wisborough Workhouse Keywords: Picture | ||
| Job Berrett - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Earnley - St Anne's Church Keywords: Church | ||
| Petworth - Wisborough Workhouse Keywords: Picture | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Earnley - St Anne's Church Keywords: Church | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Job & Fanny Berrett Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.