Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | John Berrett [1, 2, 3, 4, 5] | |
| Birth | 1832 | Wilcot, Wiltshire, England [1, 2, 3, 4, 6, 10, 12, 13] |
| Gender | Male | |
| Person ID | I1108 | DBH Twigs |
| Last Modified | 3 Jun 2026 | |
| Father | John Berrett, b. 1800, Wilcot, Wiltshire, England d. 1878, Wilcot, Wiltshire, England (Age 78 years) | |
| Mother | Sarah Hawkins, b. 1810, Coombe, Wiltshire, England d. 1883, Wilcot, Wiltshire, England (Age 73 years) | |
| Marriage | 13 Oct 1831 | Wilcot, Wiltshire, England [8, 18] |
|
||
| Family ID | F366 | Group Sheet | Family Chart |
Family ![]() |
Mary Ann Lawrence, b. 1832, Baydon, Wiltshire, England d. 1901, Andover, Hampshire, England (Age 69 years) [17] | |||||||||||||||||||||||
| Marriage | 24 Aug 1852 | Baydon, Wiltshire, England [11, 16] |
||||||||||||||||||||||
|
||||||||||||||||||||||||
| John Berrett & Mary Ann Lawrence - marriage Media Date: 24 AUG 1852 Keywords: Picture |
||||||||||||||||||||||||
| John Berrett & Mary Ann Lawrence - marriage Media Date: 24 AUG 1852 Keywords: Picture |
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F723 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 2 Feb 2026 | |||||||||||||||||||||||
| Photos | All Cannings - All Saints Church Keywords: Church | |
| All Cannings - All Saints Church Keywords: Church | ||
| John Berrett - 1871 -1 Media Date: 1871 Keywords: Picture | ||
| John Berrett - 1871 -1 Media Date: 1871 Keywords: Picture | ||
| John Berrett - 1841 Media Date: 1841 Keywords: Picture | ||
| John Berrett - 1841 Media Date: 1841 Keywords: Picture | ||
| John Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| John Berrett - 1851 Media Date: 1851 Keywords: Picture | ||
| Overton - Southington Cottage Keywords: Picture | ||
| Overton - Southington Cottage Keywords: Picture | ||
| John Berrett & Mary Ann Lawrence - marriage Media Date: 24 AUG 1852 Keywords: Picture | ||
| John Berrett & Mary Ann Lawrence - marriage Media Date: 24 AUG 1852 Keywords: Picture | ||
| John Berrett - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| John Berrett - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| All Cannings Keywords: Place | ||
| All Cannings Keywords: Place | ||
| All Cannings - Stores and Post Office Keywords: Place | ||
| All Cannings - Stores and Post Office Keywords: Place |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.