Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | James Tanner [1, 2] | |
| Birth | 1899 | Ferndale, Glamorganshire, Wales [1, 2] |
| Gender | Male | |
| Death | 1904 [2] | |
| Burial | 2 Sep 1904 | Llanwonno, Glamorgan, Wales [2] |
| Person ID | I11551 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | James Tanner, b. 1863, Bristol, England d. Jul 1920, Cardiff, Glamorganshire, Wales (Age 57 years) | |
| Mother | Sarah Craze, b. 14 Oct 1867, Abercanaid, Glamorganshire, Wales d. Jan 1941, Pontypridd, Glamorgan, Wales (Age 73 years) | |
| Marriage | 1887 | Merthyr Tydfil, Glamorganshire, Wales [4] |
| Family ID | F3969 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.