Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Pearl Smith [1] | |
| Birth | 1909 [1] | |
| Gender | Female | |
| Death | 1911 [1] | |
| Burial | 1911 | West Wittering, Sussex, England [1] |
| Person ID | I11816 | DBH Twigs |
| Last Modified | 19 Mar 2026 | |
| Father | Charles Smith, b. 12 Feb 1870, Earnley, Sussex, England d. 13 Nov 1943 (Age 73 years) | |
| Mother | Rosina Emily Green, b. 16 Mar 1876, East Wittering, Sussex, England d. 9 Jun 1960 (Age 84 years) | |
| Family ID | F7036 | Group Sheet | Family Chart |
| Photos | Forget Me Not The death of a child between birth and the age of 10. Keywords: Icon | |
| Forget Me Not Keywords: Icon |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.