Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Rosa Mary Mount [1, 2] | |
| Birth | 20 Dec 1895 | Eastry, Kent, England [1, 2, 4, 7] |
|
||
| Baptism | 22 Jan 1896 | Sholden, Kent, England [4] |
| Gender | Female | |
| Burial | Nov 1973 | Sholden, Kent, England [1] |
| Death | 1 Nov 1973 [1] | |
| Person ID | I11820 | DBH Twigs |
| Last Modified | 29 May 2026 | |
| Father | Edward Thomas Mount | |
| Mother | Mary Ann Lucas | |
| Family ID | F7965 | Group Sheet | Family Chart |
Family ![]() |
Albert Bennett Berrett, b. 20 Aug 1886, East Wittering, Sussex, England d. 30 Apr 1956, Dover, Kent, England (Age 69 years) [1, 6] | |||||
| Marriage | 4 Dec 1918 | Sholden, Kent, England [1, 3, 4] |
||||
|
||||||
| Children |
|
|||||
| Family ID | F4076 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Mar 2026 | |||||
| Photos | Albert Berrett - marriage 1918 Media Date: 4 DEC 1918 Keywords: Marriage | |
| Albert Berrett - marriage 1918 Media Date: 4 DEC 1918 Keywords: Marriage | ||
| Albert Berrett - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Albert Berrett - 1939 Register Media Date: 1939 Keywords: Census1939 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.