Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Alfred Bell | |
| Birth | 13 Mar 1847 | Westerfield, Suffolk, England [5, 6, 7, 8, 9, 10, 12, 16, 19] |
|
||
| Baptism | 27 May 1849 | Westerfield, Suffolk, England [20] |
| Westerfield - St Mary Magdalene's Church Keywords: Church |
||
| Westerfield - St Mary Magdalene's Church Keywords: Church |
||
| Gender | Male | |
| Death | 16 Feb 1911 | Isleworth, Middlesex, England [26, 31] |
|
||
| Person ID | I12 | DBH Twigs |
| Last Modified | 19 Jun 2026 | |
| Father | Alfred Bell, b. 1822, Ipswich, Suffolk, England d. 23 May 1906, Ipswich, Suffolk, England (Age 84 years) | |
| Mother | Sarah Ann Cattermole, b. 1825, Otley, Suffolk, England d. 23 Jan 1895, Ipswich, Suffolk, England (Age 70 years) | |
| Marriage | 11 Feb 1845 | Ipswich, Suffolk, England [32, 33, 34] |
|
||
| Family ID | F8 | Group Sheet | Family Chart |
Family ![]() |
Honor Ann Ridler Acland, b. 18 Apr 1841, Tiverton, Devon, England d. 9 Oct 1903, Hammersmith, London, England (Age 62 years) [30] | |||||||||||||
| Marriage | 25 Jun 1873 | Roehampton, London, England [11, 20, 21] |
||||||||||||
|
||||||||||||||
| Roehampton - Holy Trinity Church Keywords: Picture |
||||||||||||||
| Roehampton - Holy Trinity Church Keywords: Picture |
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6487 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Jun 2026 | |||||||||||||
| Photos | Alfred Bell - death 1911 Media Date: 1911 Keywords: Death | |
| Alfred Bell - death 1911 Media Date: 1911 Keywords: Death | ||
| Alfred Bell - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Alfred Bell - 1901 Census Media Date: 1901 Keywords: Census1901 | ||
| Alfred Bell - marriage 1873 Media Date: 1873 Keywords: Marriage | ||
| Alfred Bell - marriage 1873 Media Date: 1873 Keywords: Marriage | ||
| Alfred Bell - birth 1847 Media Date: 1847 Keywords: Birth | ||
| Alfred Bell - birth 1847 Media Date: 1847 Keywords: Birth | ||
| Alfred Bell - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Alfred Bell - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Roehampton - Holy Trinity Church Keywords: Picture | ||
| Roehampton - Holy Trinity Church Keywords: Picture | ||
| Alfred Bell - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Alfred Bell - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Alfred Bell - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Alfred Bell - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Alfred Bell - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Alfred Bell - 1861 Census Media Date: 1861 Keywords: Census1861 | ||
| Westerfield - St Mary Magdalene's Church Keywords: Church | ||
| Westerfield - St Mary Magdalene's Church Keywords: Church | ||
| Westerfield, Suffolk Keywords: Picture | ||
| Westerfield, Suffolk Keywords: Picture | ||
| Hammersmith - 70 Overstone Road Keywords: Picture | ||
| Hammersmith - 70 Overstone Road Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.