Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ann Mackinney [1, 3] | |
| Birth | 1803 | Somers Town, London, England [2, 3, 7] |
|
||
| Gender | Female | |
| Death | 1860 | Richmond, Surrey, England [5] |
| Burial | 18 Dec 1860 | Richmond, Surrey, England [6] |
| Person ID | I12049 | DBH Twigs |
| Last Modified | 12 Jun 2026 | |
| Family ID | F4169 | Group Sheet | Family Chart |
Family ![]() |
Charles Dixon, b. 26 Aug 1794, Richmond, Surrey, England d. Jul 1866, Richmond, Surrey, England (Age 71 years) [3, 8] | |||||||||||||||||||||||
| Marriage | 17 Dec 1821 | Petersham, Surrey, England [4] |
||||||||||||||||||||||
|
||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F7493 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 5 Jan 2026 | |||||||||||||||||||||||
| Photos | Charles Dixon - 1841 Census Media Date: 1841 Keywords: Census1841 | |
| Charles Dixon - 1841 Census Media Date: 1841 Keywords: Census1841 | ||
| Charles Dixon - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Charles Dixon - 1851 Census Media Date: 1851 Keywords: Census1851 | ||
| Ann Dixon - burial 1860 Media Date: 1860 Keywords: Burial | ||
| Ann Dixon - burial 1860 Media Date: 1860 Keywords: Burial |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.