Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ann [2] | |
| Birth | 1828 | Bassingbourn, Cambridgeshire, England [2] |
| Gender | Female | |
| Person ID | I12200 | DBH Twigs |
| Last Modified | 23 May 2026 | |
Family ![]() |
Edward Willmott, b. 1829, Litlington, Cambrigeshire, England [3, 4] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3859 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 4 Feb 2026 | |||||||||||
| Photos | Bassingbourn - High Street Keywords: Place | |
| Bassingbourn - High Street Keywords: Place | ||
| Edward Willmott - 1861 Census Media Date: 1861 Keywords: Picture | ||
| Edward Willmott - 1861 Census Media Date: 1861 Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.