Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Harriet Tanner [1, 2] | |
| Birth | 31 Jan 1890 | Ferndale, Glamorganshire, Wales [1, 2] |
| Gender | Female | |
| Death | Oct 1972 | Pontypridd, Glamorgan, Wales [2] |
| Person ID | I12242 | DBH Twigs |
| Last Modified | 9 Jun 2026 | |
| Father | James Tanner, b. 1863, Bristol, England d. Jul 1920, Cardiff, Glamorganshire, Wales (Age 57 years) | |
| Mother | Sarah Craze, b. 14 Oct 1867, Abercanaid, Glamorganshire, Wales d. Jan 1941, Pontypridd, Glamorgan, Wales (Age 73 years) | |
| Marriage | 1887 | Merthyr Tydfil, Glamorganshire, Wales [5] |
| Family ID | F3969 | Group Sheet | Family Chart |
Family ![]() |
David John Moulds, b. 1890, Ferndale, Glamorganshire, Wales d. 14 Jun 1949, Blaenllechau, Rhondda, Wales (Age 59 years) [4] | |||||||||
| Children |
|
|||||||||
| Family ID | F6448 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Dec 2025 | |||||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| James Tanner - 1891 Census Media Date: 1891 Keywords: Picture | ||
| James Tanner - 1891 Census Media Date: 1891 Keywords: Picture | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Llanwonno - St Gwynno's Church www.geograph.org.uk Keywords: Picture | ||
| Llanwonno - St Gwynno's Church Keywords: Picture | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Harriet Moulds - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture | ||
| Blaenllechau - 32 Mountain Row Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.