Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Esther Tanner [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 1 Jul 1896 | Ferndale, Glamorganshire, Wales [1, 2, 3, 4, 6] |
| Gender | Female | |
| Death | Jun 1986 | Pontypridd, Glamorgan, Wales [3] |
| Person ID | I12244 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | James Tanner, b. 1863, Bristol, England d. Jul 1920, Cardiff, Glamorganshire, Wales (Age 57 years) | |
| Mother | Sarah Craze, b. 14 Oct 1867, Abercanaid, Glamorganshire, Wales d. Jan 1941, Pontypridd, Glamorgan, Wales (Age 73 years) | |
| Marriage | 1887 | Merthyr Tydfil, Glamorganshire, Wales [9] |
| Family ID | F3969 | Group Sheet | Family Chart |
Family ![]() |
William John Hennessey, b. 16 Jan 1893, Glamorgan, Wales [8] | |||||||
| Children |
|
|||||||
| Family ID | F7226 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Dec 2025 | |||||||
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture | ||
| James Tanner - 1901 Census Media Date: 1901 Keywords: Picture | ||
| Daniel Tanner 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Daniel Tanner 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Esther Hennessey - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Esther Hennessey - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Esther Hennessey - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Esther Hennessey - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Blaenllechau - 40 Mountain Row Keywords: Picture | ||
| Blaenllechau - 40 Mountain Row Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.