Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Alexander Walter Collins [1, 2, 3, 4, 5] | |
| Birth | 1907 | Fulham, London, England [3, 4, 6] |
|
||
| Gender | Male | |
| Burial | Apr 1941 | Hammersmith, London, England [3, 4] |
| Alexander Collins - grave levelled Keywords: Burial |
||
| Alexander Collins - grave levelled Keywords: Burial |
||
| Death | 21 Apr 1941 | Westminster, London, England [8] |
|
||
| Alexander Walter Collins CWGC Media Date: 21 APR 1941 |
||
| Westminster - Christ Church Keywords: Picture |
||
| Westminster - Christ Church Keywords: Picture |
||
| Alexander Walter Collins CWGC Media Date: 21 APR 1941 |
||
| Person ID | I12251 | DBH Twigs |
| Last Modified | 14 Apr 2026 | |
Family ![]() |
Evangeline Mary Jane Wallis, b. 27 Jul 1909, Reading, Berkshire, England d. 13 Aug 1970, Paddington, London, England (Age 61 years) [5, 9] | |
| Marriage | 1940 | Hammersmith, London, England [2, 7] |
| Family ID | F4232 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2026 | |
| Photos | Poppy - War Dead Keywords: Icon | |
| Poppy - War Dead Keywords: Icon | ||
| Westminster - Christ Church Keywords: Picture | ||
| Westminster - Christ Church Keywords: Picture | ||
| Alexander Collins - probate Media Date: 30 JUN 1941 Keywords: Probate | ||
| Alexander Collins - probate Media Date: 30 JUN 1941 Keywords: Probate | ||
| Alexander Collins - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Alexander Collins - 1911 Census Media Date: 1911 Keywords: Census1911 | ||
| Alexander Collins - grave levelled Keywords: Burial | ||
| Alexander Collins - grave levelled Keywords: Burial |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.