Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Gilbert Stephen Smith [1, 2, 3, 4] | |
| Birth | 1939 | Brixworth, Northamptonshire, England [1, 3, 4, 5, 6] |
|
||
| Gender | Male | |
| Death | 8 Jan 2013 | Northampton, Northamptonshire, England [4] |
| Person ID | I12272 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Jesse Stephen Smith, b. 6 Mar 1917, Northampton, Northamptonshire, England d. 1976, Northampton, Northamptonshire, England (Age 58 years) | |
| Mother | Dorothy Rosina Hartgrove, b. 30 Jan 1917, Northampton, Northamptonshire, England ![]() | |
| Marriage | 1938 | Brixworth, Northamptonshire, England [8, 9] |
| Family ID | F4240 | Group Sheet | Family Chart |
Family ![]() |
Wendy A Skinner [7] | |
| Marriage | Jul 1963 | Northampton, Northamptonshire, England [2] |
| Family ID | F5651 | Group Sheet | Family Chart |
| Last Modified | 26 Dec 2025 | |
| Photos | Jesse Smith - 1939 Register Media Date: 1939 Keywords: Picture | |
| Jesse Smith - 1939 Register Media Date: 1939 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.