Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Eric Stanley Grimwood [1, 2, 3, 4, 5, 6, 11] | |
| Birth | 3 Apr 1924 | Fulham, London, England [4, 5, 6, 8] |
| Gender | Male | |
| Cremation | 2010 | Leatherhead, Surrey, England |
| Death | 8 Aug 2010 | Whiteley Village, Surrey, England [5, 12] |
| Person ID | I12415 | DBH Twigs |
| Last Modified | 23 Apr 2026 | |
| Father | Henry Hiram John Grimwood, b. 26 Feb 1880, Kensington, London, England d. 1962, Fulham, London, England (Age 81 years) | |
| Mother | Rose Flatt, b. Apr 1885, Yaxley, Suffolk, England d. Jul 1963, Fulham, London, England (Age 78 years) | |
| Marriage | 26 Jan 1905 | Hammersmith, London, England [13, 14, 15, 16] |
| Henry Grimwood & Rose Flatt - marriage Media Date: 26 JAN 1905 Keywords: Picture |
||
| Henry Grimwood & Rose Flatt - marriage Media Date: 26 JAN 1905 Keywords: Picture |
||
| Family ID | F3855 | Group Sheet | Family Chart |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2026 | |||
| Photos | Eric Grimwood Keywords: Picture | |
| Eric Grimwood Keywords: Picture | ||
| Jo, Eric & Maureen Grimwood Photo received from Maureen Grimwood. Keywords: Picture | ||
| Jo, Eric & Maureen Grimwood Photo received from Maureen Grimwood. Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Eric Grimwood - 1939 Media Date: 1939 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Maureen Fowler & Eric Grimwood - wedding Media Date: 17 SEP 1965 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Fulham - Holyport Road - Electoral Roll 1963 Media Date: 1963 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Fulham - 34 Holyport Road Keywords: Place | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | Eric Grimwood - 1939 Media Date: 1939 Keywords: Picture | |
| Fulham - Holyport Road - Electoral Roll 1963 Media Date: 1963 Keywords: Picture |
| Histories | At least one living or private individual is linked to this item - Details withheld. |
| Place | Fulham - 34 Holyport Road Keywords: Place |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.