Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Name | Lillian Emily Kate Colenso Berrett [1] | |
| Birth | 11 Feb 1900 | Wootton Rivers, Wiltshire, England [1, 2, 3, 6] |
|
||
| Baptism | 22 Jul 1900 | Wootton Rivers, Wiltshire, England [7] |
| Gender | Female | |
| Death | 7 Dec 1969 [6] | |
| Person ID | I12507 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Henry Oliver Berrett, b. 7 Sep 1870, Clench, Wiltshire, England d. 1 May 1951, Stratton, Wiltshire, England (Age 80 years) | |
| Mother | Kate Lovelock, b. 26 Aug 1872, Wootton Rivers, Wiltshire, England d. 6 Nov 1937, Finsbury Park, London, England (Age 65 years) | |
| Marriage | 29 Nov 1897 | Pewsey, Wiltshire, England [6, 10] |
| Family ID | F85 | Group Sheet | Family Chart |
Family ![]() |
Frederick Percy Corpe, b. 11 Mar 1892, Islington, London, England d. 7 Jul 1970, Dover, Kent, England (Age 78 years) [9] | |
| Marriage | 1925 | Swindon, Wiltshire, England [11] |
|
||
| Family ID | F555 | Group Sheet | Family Chart |
| Last Modified | 22 Mar 2026 | |
| Photos | Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family | |
| Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family | ||
| Henry Oliver Berrett - 1911 Media Date: 1911 Keywords: Picture | ||
| Kate, Lil, Floss & George Berrett Keywords: Family | ||
| William G Carter - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Henry Oliver Berrett - 1911 Media Date: 1911 Keywords: Picture | ||
| William G Carter - 1921 Census Media Date: 1921 Keywords: Census1921 | ||
| Kate, Lil, Floss & George Berrett Photo received from Gil Berrett Keywords: Family |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.