Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Rebecca Hyde [1, 2, 3, 4, 5, 6, 7, 8, 9] | |
| Birth | 20 Apr 1857 | Barbados, West Indies [4, 5, 6, 7, 8, 19] |
|
||
| Gender | Female | |
| Cremation | 1942 | Pontypridd, Glamorgan, Wales |
| Death | 25 Apr 1942 | Pontypridd, Glamorgan, Wales [7, 13, 14] |
|
||
| Person ID | I12526 | DBH Twigs |
| Last Modified | 6 Jun 2026 | |
| Father | Edward Hyde, b. 1820, Canterbury, Kent, England ![]() | |
| Mother | Winifred Cannon, b. 1825, Ireland ![]() | |
| Marriage | 11 Aug 1846 | Castlebar, Co Mayo, Ireland [12, 22] |
| Family ID | F7692 | Group Sheet | Family Chart |
Family ![]() |
Henry Ryling Berrett, b. 1855, Bexley, Kent, England d. 31 Oct 1924, Dalston, London, England (Age 69 years) [21] | |||||||||||||||||||||
| Marriage | 1 Mar 1881 | St Pancras, London, England [4, 11, 12, 23] |
||||||||||||||||||||
|
||||||||||||||||||||||
| St Pancras - St Pancras Parish Church Keywords: Picture |
||||||||||||||||||||||
| St Pancras - St Pancras Parish Church Keywords: Picture |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6656 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 20 Apr 2026 | |||||||||||||||||||||
| Photos | Henry Ryling Berrett - 1911 Media Date: 2 APR 1911 Keywords: Census1911 | |
| Henry Ryling Berrett - 1911 Media Date: 2 APR 1911 Keywords: Census1911 | ||
| Henry Ryling Berrett - marriage Media Date: 1881 Keywords: Picture | ||
| Henry Ryling Berrett - marriage Media Date: 1881 Keywords: Picture | ||
| Edward Hyde - 1861 census Media Date: 1861 Keywords: Picture | ||
| Edward Hyde - 1861 census Media Date: 1861 Keywords: Picture | ||
| Edward Hyde - 1871 census Media Date: 1871 Keywords: Picture | ||
| Edward Hyde - 1871 census Media Date: 1871 Keywords: Picture | ||
| St Pancras - St Pancras Parish Church Keywords: Picture | ||
| St Pancras - St Pancras Parish Church Keywords: Picture | ||
| Henry Ryling Berrett - 1901 Media Date: 1901 Keywords: Picture | ||
| Henry Ryling Berrett - 1901 Media Date: 1901 Keywords: Picture | ||
| Charles Edward Berrett - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Charles Edward Berrett - 1939 Register Media Date: 1939 Keywords: Census1939 | ||
| Bloomsbury - 12 Upper Woburn Place Keywords: Place | ||
| Bloomsbury - 12 Upper Woburn Place Keywords: Place | ||
| Shoreditch - 2 Weymouth Terrace Keywords: Place | ||
| Shoreditch - 2 Weymouth Terrace Keywords: Place | ||
| Barbados - flag Keywords: Flag | ||
| Barbados - flag Keywords: Flag | ||
| Henry Ryling Berrett - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| Henry Ryling Berrett - 1891 Census Media Date: 1891 Keywords: Census1891 | ||
| Henry Ryling Berrett - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Henry Ryling Berrett - 1881 Census Media Date: 1881 Keywords: Census1881 | ||
| Rebecca Hyde - birth Media Date: 1857 Keywords: Birth | ||
| Rebecca Hyde - birth Media Date: 1857 Keywords: Birth | ||
| Barbados - flag Keywords: Flag |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.