Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Job Davis | |
| Birth | 1807 | Burbage, Wiltshire, England [1, 3] |
| Baptism | 21 Jun 1807 | Burbage, Wiltshire, England [3] |
| Gender | Male | |
| Death | 21 Aug 1877 | Burbage, Wiltshire, England [5] |
| Person ID | I12561 | DBH Twigs |
| Last Modified | 18 Jun 2026 | |
| Father | William Davis, b. 1774, Burbage, Wiltshire, England d. 3 Sep 1844, Burbage, Wiltshire, England (Age 70 years) | |
| Mother | Jane Hilliard, b. 1774, Burbage, Wiltshire, England d. 20 Oct 1809, Burbage, Wiltshire, England (Age 35 years) | |
| Marriage | 12 Nov 1794 | Burbage, Wiltshire, England [3] |
| Family ID | F141 | Group Sheet | Family Chart |
Family 1 ![]() |
Caroline Westbury, b. 1799, Burbage, Wiltshire, England d. 30 Mar 1854, Ram Alley, Burbage, Wiltshire, England (Age 55 years) [8] | |||||||||||||
| Marriage | 22 Dec 1825 | Burbage, Wiltshire, England [3] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6603 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 17 Dec 2025 | |||||||||||||
Family 2 ![]() |
Mary Rogers, b. Est 1807, Wiltshire, England [8] | |
| Marriage | 8 Mar 1856 | Burbage, Wiltshire, England |
|
||
| Family ID | F6604 | Group Sheet | Family Chart |
| Last Modified | 17 Dec 2025 | |
| Photos | Job Davis - 1871 Media Date: 1871 Keywords: Picture | |
| Job Davis - 1871 Media Date: 1871 Keywords: Picture | ||
| Job Davis 1841 Media Date: 1841 Keywords: Census1841 | ||
| Job Davis 1841 Media Date: 1841 Keywords: Census1841 | ||
| Job Davis - 1851 Census Media Date: 1851 Keywords: Picture | ||
| Job Davis - 1851 Census Media Date: 1851 Keywords: Picture | ||
| Job Davis - marriage Media Date: 8 MAR 1856 Keywords: Picture | ||
| Job Davis - marriage Media Date: 8 MAR 1856 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.