Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Elizabeth Ann Berrett [1, 2, 3, 4, 5, 6] | |
| Birth | 1858 | Wootton Rivers, Wiltshire, England [3, 4, 5, 6, 7, 9, 15, 16] |
|
||
| Baptism | 5 Dec 1858 | Wootton Rivers, Wiltshire, England [13, 17] |
| Gender | Female | |
| Death | Oct 1926 | Hammersmith, London, England [10] |
| Burial | 28 Oct 1926 | Hammersmith, London, England [11, 19] |
| Person ID | I12569 | DBH Twigs |
| Last Modified | 17 Jun 2026 | |
| Father | William Henry Berrett, b. 1834, Wootton Rivers, Wiltshire, England d. 20 Mar 1909, Bexhill, Sussex, England (Age 75 years) | |
| Mother | Mary Ann Dowse, b. 1832, Oare, Wiltshire, England d. 1900, Battle, Sussex, England (Age 68 years) | |
| Marriage | 26 Apr 1856 | Wootton Rivers, Wiltshire, England [20, 21] |
| Family ID | F6544 | Group Sheet | Family Chart |
Family ![]() |
Musgrove Wilkins, b. Oct 1856, Shooter's Hill, London, England d. Jan 1933, Kensington, London, England (Age 76 years) [18] | |||||||||||||||||||||||||||||||||
| Marriage | 20 Jan 1879 | Hammersmith, London, England [14] |
||||||||||||||||||||||||||||||||
| Hammersith - St Peter's Church Keywords: Picture |
||||||||||||||||||||||||||||||||||
| Hammersith - St Peter's Church Keywords: Picture |
||||||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||||
| Family ID | F166 | Group Sheet | Family Chart | ||||||||||||||||||||||||||||||||
| Last Modified | 17 Jun 2026 | |||||||||||||||||||||||||||||||||
| Photos | Musgrove Wilkins - marriage Media Date: 1879 Keywords: Picture | |
| Musgrove Wilkins - marriage Media Date: 1879 Keywords: Picture | ||
| Henry Berrett - 1861 Media Date: 1861 Keywords: Census1861 | ||
| Henry Berrett - 1861 Media Date: 1861 Keywords: Census1861 | ||
| Kensington - 4 Argyll Road Keywords: Place | ||
| Kensington - 4 Argyll Road Keywords: Place | ||
| Hammersith - St Peter's Church Keywords: Picture | ||
| Hammersith - St Peter's Church Keywords: Picture | ||
| Frittenden - Hungerden Cottages Keywords: Place | ||
| Frittenden - Hungerden Cottages Keywords: Place | ||
| Elizabeth Ann Berrett - 1901 Census Media Date: 1901 Keywords: Census 1901 | ||
| Elizabeth Ann Berrett - 1901 Census Media Date: 1901 Keywords: Census 1901 | ||
| Musgrove Wilkins - 1911 Media Date: 1911 Keywords: Picture | ||
| Musgrove Wilkins - 1911 Media Date: 1911 Keywords: Picture | ||
| Elizabeth Ann Berrett - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Elizabeth Ann Berrett - 1921 Census Media Date: 1921 Keywords: Picture | ||
| Musgrove Wlkins - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Musgrove Wlkins - 1891 Census Media Date: 1891 Keywords: Picture | ||
| Henry Berrett - 1871 Census (2) Media Date: 1871 Keywords: Picture | ||
| Henry Berrett - 1871 Census (2) Media Date: 1871 Keywords: Picture |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.