Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emma Mathilda Davis | |
| Birth | 12 Mar 1833 | Burbage, Wiltshire, England [3] |
| Baptism | 7 Apr 1833 | Burbage, Wiltshire, England [3] |
| Gender | Female | |
| Person ID | I12704 | DBH Twigs |
| Last Modified | 18 Jun 2026 | |
| Father | Charles Davis, b. 1805, Burbage, Wiltshire, England d. 1886, Savernake, Wiltshire, England (Age 81 years) | |
| Mother | Mary Anne Shepherd, b. 1811, Durley, Burbage, Wiltshire, England d. 7 Aug 1896, Savernake, Wiltshire, England (Age 85 years) | |
| Marriage | 27 May 1828 | Burbage, Wiltshire, England [3, 8] |
|
||
| Family ID | F6669 | Group Sheet | Family Chart |
Family ![]() |
Henry Merz, b. Est 1833, Wiltshire, England [7] | |
| Marriage | 2 Jul 1856 | Burbage, Wiltshire, England [3, 4] |
|
||
| Family ID | F6681 | Group Sheet | Family Chart |
| Last Modified | 18 Jan 2026 | |
| Photos | Charles Davis - 1841 Media Date: 1841 Keywords: Census1841 | |
| Charles Davis - 1841 Media Date: 1841 Keywords: Census1841 | ||
| Charles Davis - 1851 Media Date: 1851 Keywords: Census1851 | ||
| Charles Davis - 1851 Media Date: 1851 Keywords: Census1851 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.