Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Maria [1] | |
| Birth | 1849 | Burbage, Wiltshire, England |
| Gender | Female | |
| Person ID | I12707 | DBH Twigs |
| Last Modified | 16 Jun 2026 | |
Family ![]() |
Charles Davis, b. 1848, Burbage, Wiltshire, England [2] | |||
| Children |
|
|||
| Family ID | F6682 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jun 2026 | |||
| Photos | Collingbourne Kingston - street Keywords: Picture | |
| Collingbourne Kingston - street Keywords: Picture | ||
| Collingbourne Kingston - village Keywords: Picture | ||
| Collingbourne Kingston - village Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.