Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Arthur Berrett [1, 2, 3, 4, 5, 6, 7, 8] | |
| Birth | 1849 | Wilcot, Wiltshire, England [1, 3, 4, 5, 6, 7, 9, 10, 12, 14] |
| Gender | Male | |
| Death | Feb 1931 | Wilcot, Wiltshire, England [13, 16, 23] |
| Burial | 25 Feb 1931 | Wilcot, Wiltshire, England [11] |
|
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Person ID | I13053 | DBH Twigs |
| Last Modified | 4 Mar 2026 | |
| Father | John Berrett, b. 1821, Stowell, Wiltshire, England d. 1854, Pewsey, Wiltshire, England (Age 33 years) | |
| Mother | Jemima Sheppard, b. 1825, Oare, Wiltshire, England ![]() | |
| Marriage | 1844 | Wilcot, Wiltshire, England [24, 25, 26] |
|
||
| Family ID | F6810 | Group Sheet | Family Chart |
Family ![]() |
Lucy Spanswick, b. 1856, Pewsey, Wiltshire, England d. Nov 1933, Hungerford, Berkshire, England (Age 77 years) [22] | |||||||||||||||||||||
| Marriage | 2 Aug 1877 | Pewsey, Wiltshire, England [15] |
||||||||||||||||||||
| Pewsey - St John the Baptist Church Keywords: Picture |
||||||||||||||||||||||
| Pewsey - St John the Baptist Church Keywords: Picture |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F6808 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 27 Feb 2026 | |||||||||||||||||||||
| Photos | Arthur Berrrett (1849-1931) Keywords: Picture | |
| Arthur Berrrett (1849-1931) Keywords: Picture | ||
| Pewsey - St John the Baptist Church Keywords: Picture | ||
| Pewsey - St John the Baptist Church Keywords: Picture | ||
| Arthur Berrett - obituary 1931 Media Date: 6 MAR 1931 Keywords: Newspaper | ||
| Arthur Berrett - obituary 1931 Media Date: 6 MAR 1931 Keywords: Newspaper | ||
| Arthur Berrett - probate 1934 Media Date: 1934 Keywords: Probate | ||
| Arthur Berrett - probate 1934 Media Date: 1934 Keywords: Probate | ||
| Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Arthur Berrett - 1901 census Media Date: 1901 Keywords: Census1901 | ||
| Arthur Berrett - 1901 census Media Date: 1901 Keywords: Census1901 | ||
| Arthur Berrett - 1881 census Media Date: 1881 Keywords: Census1881 | ||
| Arthur Berrett - 1881 census Media Date: 1881 Keywords: Census1881 | ||
| John Berrett - 1851 census Media Date: 1851 Keywords: Picture | ||
| John Berrett - 1851 census Media Date: 1851 Keywords: Picture | ||
| Wilcot - 46 and 47 The Green Keywords: Picture | ||
| Wilcot - 46 and 47 The Green Keywords: Picture | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Wilcot - Holy Cross Church Keywords: Church |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.