Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Thomas Berrett | |
| Birth | 1824 | Wilcot, Wiltshire, England [1, 2, 3, 4] |
| Baptism | 18 Apr 1824 | Wilcot, Wiltshire, England [5] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Gender | Male | |
| Death | Australia |
|
| Person ID | I13055 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Job Burt Berrett, b. 1798, Wilcot, Wiltshire, England d. 1891, Wilcot, Wiltshire, England (Age 93 years) | |
| Mother | Sarah Tarant, b. 1801, Wiltshire, England d. 1843, Pewsey, Wiltshire, England (Age 42 years) | |
| Marriage | 29 Jan 1820 | Overton, Wiltshire, England [9] |
|
||
| Family ID | F360 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Job Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| Job Berrett - 1841 Media Date: 1841 Keywords: Census1841 | ||
| John Berrett - 1851 census Media Date: 1851 Keywords: Picture | ||
| John Berrett - 1851 census Media Date: 1851 Keywords: Picture | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| Wilcot - Holy Cross Church Keywords: Church | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Place | At least one living or private individual is linked to this item - Details withheld. |
| Notes |
|
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.