Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Jane [1] | |
| Birth | Est 1681 | |
| Gender | Female | |
| Death | 27 Jun 1729 | All Cannings, Wiltshire, England [1, 2] |
| Burial | 27 Jun 1729 | All Cannings, Wiltshire, England [1] |
| Person ID | I1327 | DBH Twigs |
| Last Modified | 16 May 2026 | |
Family ![]() |
Stephen Barrett, b. 1679, All Cannings, Wiltshire, England d. 1723, All Cannings, Wiltshire, England (Age 44 years) [3] | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F522 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 29 Nov 2025 | |||||||||||||||||||
| Photos | All Cannings - All Saints Church Keywords: Church | |
| All Cannings - All Saints Church Keywords: Church | ||
| All Cannings Keywords: Place | ||
| All Cannings Keywords: Place |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.