Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | William Hungerford Brasier-Creagh | |
| Birth | 7 Dec 1866 | Doneraile, Co Cork, Ireland [1] |
| Gender | Male | |
| Burial | 1917 | New York, USA [1] |
| New York - Cypress Hills Cemetery Keywords: Picture |
||
| New York - Cypress Hills Cemetery Keywords: Picture |
||
| Death | 14 May 1917 | Harlem, New York, USA [1] |
|
||
| New York - Harlem Hospital Keywords: Picture |
||
| New York - Harlem Hospital Keywords: Picture |
||
| Person ID | I13566 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
| Father | William Brasier-Creagh, b. 26 Mar 1826, Doneraile, Co Cork, Ireland ![]() | |
| Mother | Isabella Anne Caroline Hungerford, b. 1843 | |
| Marriage | 9 Jan 1862 | Killaconenagh, Co Cork, Ireland [3] |
| Family ID | F534 | Group Sheet | Family Chart |
Family ![]() |
Laura Wahllebe, b. Est 1866, Nova Scotia, Canada [2] | |
| Marriage | 19 Oct 1895 | Manhatten, New York, USA [1] |
|
||
| Family ID | F6958 | Group Sheet | Family Chart |
| Last Modified | 29 Nov 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| New York - Harlem Hospital Keywords: Picture | ||
| New York - Harlem Hospital Keywords: Picture | ||
| New York - Cypress Hills Cemetery Keywords: Picture | ||
| New York - Cypress Hills Cemetery Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.