Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Honor Smith | |
| Birth | 1869 | Wilcot, Wiltshire, England [3] |
| Gender | Female | |
| Person ID | I13598 | DBH Twigs |
| Last Modified | 10 Jun 2026 | |
| Father | George Smith, b. 1849, Wilcot, Wiltshire, England ![]() | |
| Mother | Ann Hawkins, b. 1850, Wilcot, Wiltshire, England ![]() | |
| Marriage | 24 Dec 1867 | Wilcot, Wiltshire, England [3] |
| Wilcot - Holy Cross Church Keywords: Church |
||
| Wilcot - Holy Cross Church Keywords: Church |
||
| Family ID | F682 | Group Sheet | Family Chart |
| Photos | Birchanger - Poplar Hall Keywords: Place | |
| Birchanger - Poplar Hall Keywords: Place |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.