Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Louisa Mary Berrett [1, 2] | |
| Birth | 1880 | Wilcot, Wiltshire, England [1, 2, 3, 4] |
| Gender | Female | |
| Person ID | I13722 | DBH Twigs |
| Last Modified | 19 Feb 2026 | |
| Father | Arthur Berrett, b. 1849, Wilcot, Wiltshire, England d. Feb 1931, Wilcot, Wiltshire, England (Age 82 years) | |
| Mother | Lucy Spanswick, b. 1856, Pewsey, Wiltshire, England d. Nov 1933, Hungerford, Berkshire, England (Age 77 years) | |
| Marriage | 2 Aug 1877 | Pewsey, Wiltshire, England [10] |
| Pewsey - St John the Baptist Church Keywords: Picture |
||
| Pewsey - St John the Baptist Church Keywords: Picture |
||
| Family ID | F6808 | Group Sheet | Family Chart |
Family ![]() |
[11] | |
| Marriage | 1905 | Hanover Square, London, England [6] |
|
||
| Family ID | F3352 | Group Sheet | Family Chart |
| Last Modified | 20 Dec 2025 | |
| Photos | Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | |
| Arthur Berrett - 1891 census Media Date: 1891 Keywords: Census1891 | ||
| Arthur Berrett - 1881 census Media Date: 1881 Keywords: Census1881 | ||
| Arthur Berrett - 1881 census Media Date: 1881 Keywords: Census1881 |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.