Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Emma Berrett | |
| Birth | 1894 | Aberaman, Rhondda, Wales [1] |
| Gender | Female | |
| Person ID | I14066 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | Albert Henry Berrett, b. 1869, Manningford Bruce, Wiltshire, England d. Apr 1936, Abercynon, Glamorgan, Wales (Age 67 years) | |
| Relationship | Birth | |
| Mother | Magdalen Williams, b. 1874, Llandovery, Carmarthenshire d. 1952, Pontypridd, Glamorgan, Wales (Age 78 years) | |
| Relationship | Birth | |
| Marriage | 1893 | Merthyr Tydfil, Glamorganshire, Wales [5] |
| Family ID | F840 | Group Sheet | Family Chart |
Family ![]() |
||
| Marriage | 1911 | Pontypridd, Glamorgan, Wales [2] |
|
||
| Family ID | F1487 | Group Sheet | Family Chart |
| Last Modified | 1 Nov 2025 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Abercynon - 39 Mountain Ash Road Keywords: Picture |
| Place | At least one living or private individual is linked to this item - Details withheld. | |
| Abercynon - 39 Mountain Ash Road Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.