Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ernest Surridge | |
| Birth | 1880 | Plaistow, London, England [1, 2] |
| Gender | Male | |
| Person ID | I14095 | DBH Twigs |
| Last Modified | 11 Jun 2026 | |
| Father | George Surridge, b. 1851, Boreham, Essex, England d. 1911, West Ham, London, England (Age 60 years) | |
| Mother | Jane Banyard, b. 1849, Great Blakenham, Suffolk, England d. Jun 1900, West Ham, London, England (Age 51 years) | |
| Marriage | 1875 | Bosmere, Suffolk, England [4] |
| Family ID | F846 | Group Sheet | Family Chart |
Family ![]() |
Amy Amelia Elliott, b. 1878, Southwark, London, England [3] | |
| Marriage | 1905 | West Ham, London, England [5] |
| Family ID | F7085 | Group Sheet | Family Chart |
| Last Modified | 31 Dec 2025 | |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.